
| Post Code | Post Name | Total | UR | EWS | OBC (NCL) | SC | ST | PwBD* |
| 1 | Manager (Engg-Civil) | 14 | 5 | 1 | 4 | 2 | 2 | 1 |
| 2 | Manager (Engg-Elect) | 16 | 4 | 0 | 5 | 4 | 0 | 2 |
| 3 | Manager (Finance) | 34 | 19 | 3 | 7 | 0 | 4 | 0 |
| 4 | Manager (IT) | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manager (Architecture) | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| 6 | Manager (Law) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Manager (Fire Services) | 14 | 8 | 1 | 3 | 0 | 1 | 0 |
| 8 | Manager (Operations) | 28 | 13 | 2 | 7 | 0 | 4 | 0 |
| 9 | Manager (Commercial) | 9 | 6 | 0 | 2 | 0 | 1 | 0 |
| 10 | Manager (Corporate Planning & Management Services) | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Manager (Corporate Communications) | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Junior Executive (Finance) | 36 | 13 | 0 | 6 | 0 | 5 | 0 |
| 13 | Junior Executive (Law) | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| 14 | Junior Executive (Operations) | 79 | 35 | 7 | 21 | 1 | 10 | 0 |
| 15 | Junior Executive (Survey & Cartography) | 8 | 5 | 0 | 2 | 0 | 1 | 0 |
| Total | 379 | 126 | 14 | 59 | 7 | 27 | 3 | |
| Post Name | Educational Qualification | Experience |
| Manager (Engg-Civil) | Bachelor’s Degree in Engineering/ Technology (Civil) |
3 years in Civil Engineering
|
| Manager (Engg-Elect) | Bachelor’s Degree in Engineering/ Technology (Electrical) |
3 years in Electrical Engineering
|
| Manager (Finance) | MBA/ PGDM (Finance) or CA/CMA/CFA |
3 years in Finance & Accounts
|
| Manager (IT) | B.E./ B.Tech (CS/ IT/ Electronics) or MCA |
3 years in relevant IT field
|
| Manager (Architecture) | Bachelor’s Degree in Architecture (Registered with COA) | 3 years in Architecture |
| Manager (Law) | Professional Degree in Law (3-year LLB or 5-year integrated) |
3 years in the field of Law
|
| Manager (Fire Services) | B.E./B.Tech in Fire/ Mechanical/ Automobile Engineering |
3 years in Fire Services
|
| Manager (Operations) | B.Sc + MBA (2 years) OR B.E./B.Tech |
3 years in Airport/ Airline Operations
|
| Manager (Commercial) | Graduate + MBA (Marketing) OR B.E./B.Tech |
3 years in Marketing/ Sales/ BD
|
| Manager (Corporate Planning) | Post Graduate in Statistics/ OR/ Mathematics with Statistics |
3 years in Economics/ Statistics/ OR
|
| Manager (Corporate Communications) | Bachelor’s in Mass Comm/ Journalism + PG Diploma/ Master’s in related field |
3 years in Corporate Communication/ PR
|
| Junior Executive (Finance) | MBA/PGDM (Finance) or CA/ CMA/ CFA | Nil |
| Junior Executive (Law) | Professional Degree in Law (3-year LLB or 5-year integrated) | Nil |
| Junior Executive (Operations) | B.Sc + MBA (2 years) OR B.E./B.Tech | Nil |
| Junior Executive (Survey & Cartography) | B.E./B.Tech (Civil) OR M.Sc in Geography/ Remote Sensing/ GIS | Nil |
_*Abu al-Qasim Abbas ibn Firnas ibn Wirdas al-Takurini* (Spain 809/810 – 887 A.D.), world’s first pilot and created the first glider, which inspired other inventors, the Wright brothers, to build the first Aeroplane._
Anees Defense Academy Pune +91 9890826344
Competitive Exam Coaching +91 8108454483 / +91 9270969026
Expert Career Counsellor +91 8976368581 / 9423170214
Scholarships +91 8655558182
Beware of Daku, Lootere and fraudsters
#SleepEarly #WakeupEarly
Share the Khair!